Feb 222013
Ime | Rtg | Bodovi | Rtg+/- | |||
1 | GM | Yu Yangyi | CHN | 2688 | 4.0 | 7.6 |
2 | GM | Eljanov Pavel | UKR | 2678 | 4.0 | 7.5 |
3 | GM | Gajewski Grzegorz | POL | 2644 | 4.0 | 5.9 |
4 | GM | Vachier-Lagrave Maxime | FRA | 2715 | 4.0 | 7.9 |
5 | GM | Cheparinov Ivan | BUL | 2709 | 3.5 | 2.7 |
6 | GM | So Wesley | PHI | 2684 | 3.5 | 0.0 |
7 | GM | Giri Anish | NED | 2722 | 3.5 | 2.8 |
8 | GM | Socko Bartosz | POL | 2643 | 3.5 | 5.6 |
9 | GM | Baklan Vladimir | UKR | 2609 | 3.5 | 6.2 |
10 | GM | Jones Gawain C B | ENG | 2637 | 3.5 | 2.0 |
11 | GM | Kristjansson Stefan | ISL | 2486 | 3.5 | 3.3 |
12 | GM | Ipatov Alexander | TUR | 2569 | 3.5 | 3.2 |
13 | IM | Gretarsson Hjorvar Steinn | ISL | 2509 | 3.5 | 6.6 |
14 | WGM | Guo Qi (ž) | CHN | 2431 | 3.5 | 12.3 |
15 | IM | Wei Yi | CHN | 2501 | 3.5 | 6.1 |
16 | IM | Muir Andrew J Mr | SCO | 2313 | 3.0 | 16.3 |
17 | GM | Shulman Yury | USA | 2563 | 3.0 | 2.0 |
18 | GM | L’ami Erwin | NED | 2622 | 3.0 | 0.9 |
19 | IM | Li Wenliang | CHN | 2411 | 3.0 | 6.2 |
20 | WGM | Huang Qian (ž) | CHN | 2478 | 3.0 | 2.8 |
Poslijepodne, u 16.30 h počinje peto kolo. Najzanimljiviji parovi:
Eljanov Pavel (2) – Vachier-Lagrave Maxime (4)
Gajewski Grzegorz (3) – Yu Yangyi (1)
Giri Anish (7) – Ipatov Alexander (12) itd.
Cijeli raspored parova za peto kolo možete pogledati ovdje.
Sorry, the comment form is closed at this time.