Mar 262013
Jučer je opet bilo zanimljivo. Nakon mrtve trke između Aroniana i Carlsena prvih osam kola, u devetom kolu Gelfand je unio neravnotežu u vrh nanijevši prvi poraz na turniru Aronianu. Carlsen je u zanimljivoj partiji protiv sve boljeg Kramnika remizirao, i sada je sam na vrhu sa pola boda prednosti (6/9), a njih dvojica su i jedini još neporaženi igrači na turniru. Ivanchuk je napokon upisao prvu pobjedu.
Deseto kolo je na rasporedu sutra u 15h po našem vremenu.
FIDE Turnir kandidata |
||||||||
1. krug |
||||||||
1 | GM | Aronian Levon | 2809 | ½ – ½ | GM | Carlsen Magnus | 2872 | 8 |
2 | GM | Gelfand Boris | 2740 | ½ – ½ | GM | Radjabov Teimour | 2793 | 7 |
3 | GM | Ivanchuk Vassily | 2757 | ½ – ½ | GM | Grischuk Alexander | 2764 | 6 |
4 | GM | Svidler Peter | 2747 | ½ – ½ | GM | Kramnik Vladimir | 2810 | 5 |
2. krug |
||||||||
8 | GM | Carlsen Magnus | 2872 | ½ – ½ | GM | Kramnik Vladimir | 2810 | 5 |
6 | GM | Grischuk Alexander | 2764 | ½ – ½ | GM | Svidler Peter | 2747 | 4 |
7 | GM | Radjabov Teimour | 2793 | 1 – 0 | GM | Ivanchuk Vassily | 2757 | 3 |
1 | GM | Aronian Levon | 2809 | 1 – 0 | GM | Gelfand Boris | 2740 | 2 |
3. krug |
||||||||
2 | GM | Gelfand Boris | 2740 | 0 – 1 | GM | Carlsen Magnus | 2872 | 8 |
3 | GM | Ivanchuk Vassily | 2757 | 0 – 1 | GM | Aronian Levon | 2809 | 1 |
4 | GM | Svidler Peter | 2747 | 1 – 0 | GM | Radjabov Teimour | 2793 | 7 |
5 | GM | Kramnik Vladimir | 2810 | ½ – ½ | GM | Grischuk Alexander | 2764 | 6 |
4. krug |
||||||||
8 | GM | Carlsen Magnus | 2872 | 1 – 0 | GM | Grischuk Alexander | 2764 | 6 |
7 | GM | Radjabov Teimour | 2793 | ½ – ½ | GM | Kramnik Vladimir | 2810 | 5 |
1 | GM | Aronian Levon | 2809 | ½ – ½ | GM | Svidler Peter | 2747 | 4 |
2 | GM | Gelfand Boris | 2740 | ½ – ½ | GM | Ivanchuk Vassily | 2757 | 3 |
5. krug |
||||||||
3 | GM | Ivanchuk Vassily | 2757 | ½ – ½ | GM | Carlsen Magnus | 2872 | 8 |
4 | GM | Svidler Peter | 2747 | ½ – ½ | GM | Gelfand Boris | 2740 | 2 |
5 | GM | Kramnik Vladimir | 2810 | ½ – ½ | GM | Aronian Levon | 2809 | 1 |
6 | GM | Grischuk Alexander | 2764 | ½ – ½ | GM | Radjabov Teimour | 2793 | 7 |
6. krug |
||||||||
4 | GM | Svidler Peter | 2747 | 0 – 1 | GM | Carlsen Magnus | 2872 | 8 |
5 | GM | Kramnik Vladimir | 2810 | ½ – ½ | GM | Ivanchuk Vassily | 2757 | 3 |
6 | GM | Grischuk Alexander | 2764 | ½ – ½ | GM | Gelfand Boris | 2740 | 2 |
7 | GM | Radjabov Teimour | 2793 | 0 – 1 | GM | Aronian Levon | 2809 | 1 |
7. krug |
||||||||
8 | GM | Carlsen Magnus | 2872 | ½ – ½ | GM | Radjabov Teimour | 2793 | 7 |
1 | GM | Aronian Levon | 2809 | ½ – ½ | GM | Grischuk Alexander | 2764 | 6 |
2 | GM | Gelfand Boris | 2740 | ½ – ½ | GM | Kramnik Vladimir | 2810 | 5 |
3 | GM | Ivanchuk Vassily | 2757 | ½ – ½ | GM | Svidler Peter | 2747 | 4 |
8. krug |
||||||||
8 | GM | Carlsen Magnus | 2872 | ½ – ½ | GM | Aronian Levon | 2809 | 1 |
7 | GM | Radjabov Teimour | 2793 | 0 – 1 | GM | Gelfand Boris | 2740 | 2 |
6 | GM | Grischuk Alexander | 2764 | 1 – 0 | GM | Ivanchuk Vassily | 2757 | 3 |
5 | GM | Kramnik Vladimir | 2810 | 1 – 0 | GM | Svidler Peter | 2747 | 4 |
9. krug |
||||||||
5 | GM | Kramnik Vladimir | 2810 | ½ – ½ | GM | Carlsen Magnus | 2872 | 8 |
4 | GM | Svidler Peter | 2747 | ½ – ½ | GM | Grischuk Alexander | 2764 | 6 |
3 | GM | Ivanchuk Vassily | 2757 | 1 – 0 | GM | Radjabov Teimour | 2793 | 7 |
2 | GM | Gelfand Boris | 2740 | 1 – 0 | GM | Aronian Levon | 2809 | 1 |
10. krug (sutra) |
||||||||
8 | GM | Carlsen Magnus | 2872 | – | GM | Gelfand Boris | 2740 | 2 |
1 | GM | Aronian Levon | 2809 | – | GM | Ivanchuk Vassily | 2757 | 3 |
7 | GM | Radjabov Teimour | 2793 | – | GM | Svidler Peter | 2747 | 4 |
6 | GM | Grischuk Alexander | 2764 | – | GM | Kramnik Vladimir | 2810 | 5 |
Sorry, the comment form is closed at this time.